ERF No. | Price | Bedrooms | Bathrooms | House Size (m2) | Garage Size (m2) | Buy |
---|---|---|---|---|---|---|
1049 | 3 | 2 | 97 | 34 | Reserve Now | |
1050 | 3 | 2 | 97 | 34 | Reserve Now | |
1051 | 3 | 2 | 97 | 34 | Reserve Now | |
1053 | R2 675 000 | 3 | 2 | 97 | 34 | Reserve Now |
1055 | 3 | 2 | 97 | 34 | Reserve Now | |
1056 | R2 650 000 | 3 | 2 | 97 | 34 | Reserve Now |
1079 | 3 | 2 | 97 | 34 | Reserve Now | |
1084 | 3 | 2 | 97 | 34 | Reserve Now | |
1090 | 3 | 2 | 97 | 34 | Reserve Now | |
1117 | 3 | 2 | 97 | 34 | Reserve Now |
Please note: you are able to scroll horizontally on the table below.